5 Bottles. 15+ Cocktails.
1 Simple and Profitable Cocktail Menu.
Elevate your beverage program without the back-bar clutter. With Crave Cocktail Co., we’ve engineered a high-proof, 29% ABV lineup designed specifically for the pace of on-premise service. From the botanical depth of our Earl Grey Tea Martini to the tart intensity of our Saskatchewan Cherry, these five versatile bottles serve as the foundation for a complete, high-margin cocktail menu. Whether you’re shaking up a frothy Prairie Sour or pouring a 30-second London Fog, our '5-Bottle System' reduces prep time, eliminates ingredient waste, and ensures every pour is as profitable as it is consistent. Discover how simplicity tastes this Spring.
The Simple Mule
2 | oz | Kicking Mule | $1.38 |
3 | oz | Sprite/7up | $0.18 |
Fill a copper mug or highball glass with crushed ice. Add the product and lime, top with soda, and stir gently. Garnish with Lime Wedge | $0.10 | ||
Total | $1.66 | ||
Suggested Price | $7.50 | ||
PROFIT | $5.84 |
The Royal Gimlet
2 | oz | Saskatchewan Cherry Martini | $1.38 |
0.5 | oz | Kicking Mule | $0.35 |
Shake hard over ice and strain into a coupe glass | $0.10 | ||
Total | $1.73 | ||
Suggested Price | $7.50 | ||
PROFIT | $5.77 |
The Midnight Manhattan
1.5 | oz | Espresso Martini | $1.04 |
0.5 | oz | Saskatchewan Cherry Martini | $0.35 |
1 | dash | Bitters | 0.02 |
Shaken, strained into coupe glass Garnish with Amarano Cherry | $0.10 | ||
Total | $1.51 | ||
Suggested Price | $7.50 | ||
PROFIT | $5.99 |
Espresso Vodka Paralyzer
2 | oz | Espresso Martini | $1.39 |
3 | oz | Cola | $0.18 |
1 | oz | Milk or Cream | $0.14 |
Mix all ingredients in order, layering cream on top Stir, and garnish with amarano cherry | $0.10 | ||
Total | $1.81 | ||
Suggested Price | $7.50 | ||
PROFIT | $5.69 |
Latte Martini
2 | oz | Crave Espresso Martini | $1.39 |
1 | oz | Cream or Half and Half | $0.14 |
0.5 | oz | Simple Syrup | $0.02 |
Shake hard over ice pour over ice in a sugar rimmed cocktail glass | $0.10 | ||
Total | $1.65 | ||
Suggested Price | $7.50 | ||
PROFIT | $5.85 |
